JCFAN.NET
Green Bay Packers Roster
 
No. Player Pos Ht Wt DOB Exp College
 78 Barbre, Allen T 6-4  300  6/22/84  Missouri Southern State
 56 Barnett, Nick LB 6-2  232  5/27/81  Oregon State
 20 Bigby, Atari S 5-11  211  9/19/81  UCF
 55 Bishop, Desmond LB 6-2  241  7/24/84  California
 27 Blackmon, Will CB 6-0  202  10/27/84  Boston College
 19 Bodiford, Shaun WR 5-11  186  5/4/82  Portland State
 93 Bolston, Conrad DT 6-4  300  1/9/85  Maryland
  Brohm, Brian QB 6-4  228  9/23/85  Louisville
 24 Bush, Jarrett CB 6-0  197  5/21/84  Utah State
 54 Chillar, Brandon LB 6-3  242  10/21/82  UCLA
 76 Clifton, Chad T 6-5  320  6/26/76  Tennessee
 90 Cole, Colin DT 6-1  315  6/24/80  Iowa
 73 Colledge, Daryn G 6-4  305  2/11/82  Boise State
 36 Collins, Nick S 5-11  200  8/16/83  Bethune-Cookman
 62 Coston, Junius T 6-3  313  11/5/83  North Carolina A&T
 2 Crosby, Mason K 6-1  212  9/3/84  Colorado
 29 Culver, Tyrone S 6-1  200  7/6/83  Fresno State
 80 Driver, Donald WR 6-0  190  2/2/75  10  Alcorn State
  Finley, Jermichael TE 6-5  240  3/26/87  Texas
  Flynn, Matt QB 6-3  227  6/20/85  LSU
 83 Francies, Chris WR 6-1  193  7/26/82  UTEP
 94 Gbaja-Biamila, Kabeer DE 6-4  247  9/24/77  San Diego State
  Giacomini, Breno T 6-7  300  9/27/85  Louisville
 25 Grant, Ryan RB 6-1  218  12/9/82  Notre Dame
 35 Hall, Korey RB 6-0  236  8/5/83  Boise State
 91 Harrell, Justin DT 6-4  310  2/14/84  Tennessee
 31 Harris, Al CB 6-1  188  12/7/74  11  Texas A&M-Kingsville
 53 Havner, Spencer LB 6-3  244  2/2/83  UCLA
 50 Hawk, A.J. LB 6-1  247  1/6/84  Ohio State
 23 Herron, Noah RB 5-11  218  4/3/82  Northwestern
 52 Hodge, Abdul LB 6-0  229  9/9/82  Iowa
 84 Humphrey, Tory TE 6-2  250  1/20/83  Central Michigan
 57 Hunter, Jason DE 6-4  250  8/28/83  Appalachian State
 32 Jackson, Brandon RB 5-10  212  10/2/85  Nebraska
 77 Jenkins, Cullen DE 6-2  303  1/20/81  Central Michigan
 85 Jennings, Greg WR 5-11  197  9/21/83  Western Michigan
 97 Jolly, Johnny DT 6-3  312  2/21/83  Texas A&M
 89 Jones, James WR 6-1  207  3/31/84  San Jose State
 74 Kampman, Aaron DE 6-4  270  11/30/79  Iowa
 61 Keenan, Ryan G 6-5  295  8/18/83  Northwestern
 30 Kuhn, John RB 6-0  255  9/9/82  Shippensburg
 86 Lee, Donald TE 6-4  248  8/31/80  Mississippi State
  Lee, Patrick CB 6-0  201  2/20/84  Auburn
 97 Malone, Alfred DE 6-5  308  2/21/82  Troy
 82 Martin, Ruvell WR 6-4  210  8/10/82  Saginaw Valley
 75 Moll, Tony G 6-5  304  8/23/83  Nevada
 96 Montgomery, Mike DE 6-5  265  8/18/83  Texas A&M
 34 Morency, Vernand RB 5-10  212  2/4/80  Oklahoma State
 95 Muir, Daniel DT 6-2  298  9/12/83  Kent State
  Nelson, Jordy WR 6-3  217  5/31/85  Kansas State
 26 Peprah, Charlie S 5-11  202  2/24/83  Alabama
 79 Pickett, Ryan DT 6-2  322  10/8/79  Ohio State
 51 Poppinga, Brady LB 6-3  245  9/21/79  Brigham Young
 40 Porter, Joe CB 5-10  198  11/27/85  Rutgers
 12 Rodgers, Aaron QB 6-2  223  12/2/83  California
 37 Rouse, Aaron S 6-4  223  1/8/84  Virginia Tech
 9 Ryan, Jon P 6-0  202  11/26/81  Regina
  Sitton, Josh T 6-3  319  6/6/86  UCF
 72 Spitz, Jason G 6-3  300  12/19/82  Louisville
 67 Stephenson, Cameron G 6-3  314  6/18/83  Rutgers
  Swain, Brett WR 6-1  200  6/21/85  San Diego State
 65 Tauscher, Mark T 6-3  315  6/17/77  Wisconsin
  Thompson, Jeremy DE 6-5  264  10/9/85  Wake Forest
 69 Thompson, Orrin T 6-6  322  11/11/82  Duke
 63 Wells, Scott C 6-2  295  1/17/81  Tennessee
 45 White, Corey RB 6-1  239  10/1/85  UAB
 59 White, Tracy LB 6-0  234  4/14/81  Howard
 38 Williams, Tramon CB 5-11  182  3/16/83  Louisiana Tech
 21 Woodson, Charles CB 6-1  200  10/7/76  11  Michigan
 42 Wynn, DeShawn RB 5-10  232  10/9/83  Florida
Latest Green Bay Packers Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 PackerGreen.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets